BL - Equities Dividend
The fund seeks long-term capital appreciation by
investing in equities offering high dividend yields. BL-Equities
Dividend invests in international companies whose current or expected
dividend yield is higher than their benchmark index. There is no
specific geographical, sector or monetary allocation. Companies are
selected based on their valuation and intrinsic quality.
Fund Information |
Asset Managers | BLI - Banque de Luxembourg Investments S.A. |
Headquarters | Luxembourg |
Open / Closed | Open for investments |
Region | Global |
Asset Class | Equity Funds |
Style | Active |
Fund Launch | 2007 |
Domicile | Luxembourg SICAV |
ISIN Code | LU0309191491 (EUR A-class) LU0309191657 (EUR B-class) LU0495662982 (EUR BR-class) LU0439765594 (EUR BI-class) |
Liquidity | Daily |
Management Fees | A and B Shares: 1.25% BR Shares: 1.5% BI Shares: 0.6% |
Cut-off | 17:00 CET |
Key Investor Information (KIID) |
Prospectus |